Epoxy Resins
BSI Branded Product - National
| Liquid | EEW (g/eq) | Viscosity |
| 220 - 245 | 500 -700 | |
| 190 - 200 | 800 - 1000 | |
| 190 - 200 | 800 - 1000 | |
| 180 - 194 | 700 - 1100 | |
| 185 - 215 | 850 - 2800 | |
| 184 - 195 | 11000 - 14000 | |
| 184 - 194 | 11000 - 14000 | |
| 180 - 190 | 8000 - 11000 | |
| 172 - 176 | 4000 - 6000 | |
| 390 - 470 | 400 - 900 | |
|
|
||
| Solid | EEW (g/eq) | Viscosity |
| 900 - 1000 | na | |
| 600 - 700 | na | |
| 450 - 500 | na | |
| 450 - 525 | 6500 - 12000 | |
|
|
||
| Semi-Solid | EEW (g/eq) | Viscosity |
| 625 - 715 | 1500 - 3800 | |
|
|
||
| Novolac | EEW (g/eq) | Viscosity |
| 170 - 180 | 30 - 50000 | |
| 175 - 181 | 22500 - 50000 | |
| 172 - 189 | 1100 - 1700 | |
|
|
||
| Solution | EEW (g/eq) | Viscosity |
| 450 - 525 | Z2 - Z6 | |
| 450 - 525 | Z4 - Z6 | |
|
|
||
| Waterborne Epoxy Emulsions | EEW (g/eq) | Viscosity |
| 230 - 280 | 21000 - 27000 | |
| 466 - 517 | 20000 - 29000 | |
| 700 - 855 | 20000 - 35000 | |
|
|
||
| Waterborne | EEW (g/eq) | Viscosity |
| 600 - 725 | 200 - 5000 | |
|
|
||
| Bisphenol F | EEW (g/eq) | Viscosity |
| 160 - 175 | 3000 - 5000 | |
|
|
Authorized Distributor - National
| Cycloaliphatic | |
|
CER 4221
|
7-Oxabicyclo[4.1.0] heptane-3-carboxylic acid,
7-oxabicyclo[4.1.0]hept-3-yl methyl ester |
|
|
|


